Supplementary Infomation
Recent Weather | Wind Shear | ALL |
---|
Forecast
Forecast |
---|
Message
Message |
---|
Change Group | Period | Wind Direction / Speed | CAVOK / Visibility | NSW | Weather | NSC | Cloud Amount / Height of base or Vertical visibility / Cloud Type |
---|---|---|---|---|---|---|---|
/ | G | ||||||
/ Z / Z / Z | |||||||
/ | G | ||||||
/ | G | ||||||
/ | G | ||||||
/ | G | ||||||
/ | G |
Message
Message |
---|
Type of Report | Name of the FIR/CTA or Aircraft Identification | ||
---|---|---|---|
Sequence number | Location Indicator of MWO | ||
Validity Period | / | Phenomenon | |
MT | |||
PSN | N E | ||
PSN | N E CB | ||
OBS AT | Z | ||
WI | KM OF TC CENTRE | ||
Polygon |
N
E
N
E
|
||
N
E
N
E
|
|||
N
E
N
E
|
|||
N
E
N
E
|
|||
TOP FL | KT = | ||
/ KT = | |||
TOP | FL | KT = | |
Changes in Intensity | FCST AT | Z | |
TC | CENTRE PSN N E | ||
SIZE | |||
Polygon |
N
E
N
E
|
||
N
E
N
E
|
|||
N
E
N
E
|
|||
N
E
N
E
|
Message
Message |
---|
Type of Report | Name of the FIR/CTA or Aircraft Identification | ||
---|---|---|---|
Sequence number | Location Indicator of MWO | ||
Validity Period | / | Phenomenon | |
CLD/SFC WIND | / FT | ||
SFC VIS | |||
OBS AT | Z | ||
Polygon |
N
E
N
E
|
||
N
E
N
E
|
|||
N
E
N
E
|
|||
N
E
N
E
|
|||
TOP FL | KT = | ||
/ KT = | |||
KT = | |||
TOP | FL | KT = |
Message
Message |
---|