
Introducing
Aviation Meteorological Office.
| Airport | Type | Issue Time(KST) | |
|---|---|---|---|
| From | To | ||
| YANGYANG | Windshear (APPROCHE) | Fri, 9 Jan 2026, 23:57 | Sun, 11 Jan 2026, 10:00 |
| Windshear (CLIMB-OUT) | Fri, 9 Jan 2026, 23:57 | Sun, 11 Jan 2026, 10:00 | |
| Strong wind | Sat, 10 Jan 2026, 08:52 | Sun, 11 Jan 2026, 10:00 | |
| WONJU | Strong wind | Sat, 10 Jan 2026, 11:10 | Sat, 10 Jan 2026, 17:00 |
| INCHEON | Windshear (APPROCHE) | Sat, 10 Jan 2026, 02:00 | Sun, 11 Jan 2026, 08:00 |
| Windshear (CLIMB-OUT) | Sat, 10 Jan 2026, 02:00 | Sun, 11 Jan 2026, 08:00 | |
| Strong wind | Sat, 10 Jan 2026, 02:00 | Sun, 11 Jan 2026, 08:00 | |
| JEJU | Windshear (CLIMB-OUT) | Fri, 9 Jan 2026, 23:16 | Sat, 10 Jan 2026, 21:00 |
| Windshear (APPROCHE) | Fri, 9 Jan 2026, 23:16 | Sat, 10 Jan 2026, 21:00 | |
| Strong wind | Sat, 10 Jan 2026, 04:00 | Sat, 10 Jan 2026, 21:00 | |
| POHANG GYEONGJU | Strong wind | Sat, 10 Jan 2026, 11:00 | Sat, 10 Jan 2026, 18:00 |
| YEOSU | Windshear (APPROCHE) | Sat, 10 Jan 2026, 11:12 | Sat, 10 Jan 2026, 19:00 |
| Windshear (CLIMB-OUT) | Sat, 10 Jan 2026, 11:12 | Sat, 10 Jan 2026, 19:00 | |
| Strong wind | Sat, 10 Jan 2026, 11:00 | Sun, 11 Jan 2026, 06:00 | |
| GIMHAE | Strong wind | Sat, 10 Jan 2026, 13:30 | Sat, 10 Jan 2026, 18:00 |
| DAEGU | Strong wind | Sat, 10 Jan 2026, 13:00 | Sat, 10 Jan 2026, 18:00 |
| MUAN | Strong wind | Sat, 10 Jan 2026, 09:00 | Sun, 11 Jan 2026, 06:00 |
| ULSAN | Windshear (CLIMB-OUT) | Sat, 10 Jan 2026, 11:21 | Sat, 10 Jan 2026, 21:00 |
| Windshear (APPROCHE) | Sat, 10 Jan 2026, 11:21 | Sat, 10 Jan 2026, 21:00 | |
| Strong wind | Sat, 10 Jan 2026, 12:00 | Sat, 10 Jan 2026, 21:00 | |
| SACHEON | Strong wind | Sat, 10 Jan 2026, 12:00 | Sat, 10 Jan 2026, 18:00 |
| CHEONGJU | Strong wind | Sat, 10 Jan 2026, 11:00 | Sat, 10 Jan 2026, 18:00 |
| GWANGJU | Windshear (CLIMB-OUT) | Sat, 10 Jan 2026, 12:53 | Sat, 10 Jan 2026, 21:00 |
| Windshear (APPROCHE) | Sat, 10 Jan 2026, 12:53 | Sat, 10 Jan 2026, 21:00 | |
| Strong wind | Sat, 10 Jan 2026, 15:00 | Mon, 12 Jan 2026, 00:00 | |
| GIMPO | Windshear (APPROCHE) | Sat, 10 Jan 2026, 06:00 | Sun, 11 Jan 2026, 00:00 |
| Windshear (CLIMB-OUT) | Sat, 10 Jan 2026, 06:00 | Sun, 11 Jan 2026, 00:00 | |
| Strong wind | Sat, 10 Jan 2026, 06:00 | Sun, 11 Jan 2026, 00:00 | |
| Type | Criteria |
|---|---|
| Tropical cyclone | Strong wind or heavy rain due to tropical cyclones is expected to reach alert levels |
| Thunderstorm | A thunderstorm occur or is expected at the aerodrome |
| Heavy snow | Snow fall occur or is expected 5cm/24h or more |
| Strong wind | Stong wind(10-minute mean surface wind speed with 25 kt or more or gust with 35 kt or more) occur or is expected |
| Ceiling | It occur or is expected cloud base height below a criterion according to the agreement among the local meteorological authority, the air traffic services authority and aircraft operation at the aerodrome |
| Low visibility | It occur or is expected a level below a criterion according to the agreement among the local meteorological authority, the air traffic services authority and aircraft operation at the aerodrome |
| Heavy rain | It occur or is expected the rain fall of 60 mm/3h or more, 110 mm/12h or more |
| Wind shear | It is observed or expected occurrence of wind shear which could adversely affect aircraft on the approach or take-off path between runway level and 1600 ft (500 m) above that and aircraft on the runway during the landing roll or take-off run. |
INCHEON RKSI
0.0℃
Snow
Sat, 10 Jan 2026, 16:00(KST)
GIMPO RKSS
0.3℃
Snow
Sat, 10 Jan 2026, 16:00(KST)
JEJU RKPC
8.8℃
Mostly cloudy
Sat, 10 Jan 2026, 16:00(KST)
YANGYANG RKNY
4.1℃
Mostly cloudy
Sat, 10 Jan 2026, 16:00(KST)
WONJU RKNW
2.0℃
Snow
Sat, 10 Jan 2026, 15:43(KST)
POHANG GYEONGJU RKTH
11.0℃
Partly cloudy
Sat, 10 Jan 2026, 15:00(KST)
YEOSU RKJY
7.5℃
Partly cloudy
Sat, 10 Jan 2026, 16:00(KST)
GIMHAE RKPK
11.0℃
Clear
Sat, 10 Jan 2026, 15:00(KST)
DAEGU RKTN
8.0℃
Partly cloudy
Sat, 10 Jan 2026, 15:00(KST)
MUAN RKJB
6.1℃
Partly cloudy
Sat, 10 Jan 2026, 15:00(KST)
ULSAN RKPU
12.4℃
Clear
Sat, 10 Jan 2026, 15:00(KST)
SACHEON RKPS
10.0℃
Clear
Sat, 10 Jan 2026, 15:00(KST)
CHEONGJU RKTU
1.0℃
Snow
Sat, 10 Jan 2026, 15:37(KST)
GUNSAN RKJK
6.0℃
Partly cloudy
Sat, 10 Jan 2026, 15:00(KST)
GWANGJU RKJJ
7.0℃
Mostly cloudy
Sat, 10 Jan 2026, 15:00(KST)
INCHEON
INCHEON Windshear,Strong wind warning is effected.
0.0℃
Snow