Airport | Wind Dir. | Wind Speed (m/s) | Visibility | Air Temp. (c) | Air Pressure QNH(hPa) | 1Day Precip. (mm/day) | Snowfall (cm) |
---|---|---|---|---|---|---|---|
INCHEON | SE | 4.1 | 10km | 20.1 | 1022 | - | |
KIMPO | W | 0.5 | 10km | 16.5 | 1022 | - | |
JEJU | SE | 2.1 | 10km | 20.8 | 1019 | - | |
MUAN | ENE | 2.6 | 10km | 17.3 | 1020 | - | |
ULSAN | ENE | 1.5 | 10km | 21.1 | 1022 | - | |
GIMHAE | NE | 3.1 | 10km | 20.0 | 1021 | - | |
CHEONGJU | NNE | 1 | 10km | 15.0 | 1022 | - | |
DAEGU | WSW | 0.5 | 10km | 17.0 | 1023 | - | |
YEOSU | ENE | 2.6 | 10km | 21.1 | 1021 | - | |
YANGYANG | W | 2.1 | 10km | 17.4 | 1023 | - | |
GWANGJU | N | 0 | 10km | 17.0 | 1021 | - | |
POHANG | E | 2.1 | 10km | 19.0 | 1022 | - | |
SACHEON | NNE | 1.5 | 10km | 17.0 | 1022 | - | |
WONJU | NNE | 0.5 | 10km | 15.0 | 1023 | - | |
GUNSAN | N | 0 | 10km | 17.0 | 1020 | - |
Airport | Incheon/Kimpo /Jeju/Muan/Ulsan |
Gimhae/Cheongju /Daegu/Gwangju/Sacheon |
Yeosu | Yangyang |
---|---|---|---|---|
Working hours | 24 Hours | 24 Hours | 06:00 to 22:00 | 08:00 to 18:00 |
* Snowfall observation is not performed except for working hours.
* Pohang Airport is not used during the period of 21 months, 2014.7.1 ~ 2016.3.30.